Click for bigger picture of MOTO METAL MO951 GLOSS BLACK MACHINED
MOTO METAL MO951 GLOSS BLACK MACHINED
(Series MO951)
one piece aluminum painted

Part No. Size Offset Backside Bolt Circle Note
MO9512060318 20" x 10" -18 4.79 6x139.7  
MO9512063318 20" x 10" -18 4.79 6x135  
MO9512080318 20" x 10" -18 4.79 8x165.1  
MO9512087318 20" x 10" -18 4.79 8x170  
MO95129058330 20" x 9" 30 6.18 5x150  
MO9512950318 20" x 9" 18 5.71 5x127  
MO9512955318 20" x 9" 18 5.71 5x139.7  
MO9512960330 20" x 9" 30 6.18 6x139.7  
MO9512962330 20" x 9" 30 6.18 6x139.7  
MO9512963318 20" x 9" 18 5.71 6x135  
MO9512963330 20" x 9" 30 6.18 6x135  
MO9512964330 20" x 9" 30 6.18 6x114.3  
MO9512968318 20" x 9" 18 5.71 6x139.7  
MO9512968330 20" x 9" 30 6.18 6x139.7  
MO9516860300 16" x 8" 0 4.5 6x139.7  
MO9516880300 16" x 8" 0 4.5 8x165.1  
MO9516912312 16" x 9" -12 4.53 5x114.3  
MO9516960312 16" x 9" -12 4.53 6x139.7  
MO9516980312 16" x 9" -12 4.53 8x165.1  
MO9516987312 16" x 9" -12 4.53 8x170  
MO9517912312 17" x 9" -12 4.53 5x114.3  
MO9517950312 17" x 9" -12 4.53 5x127  
MO9517955312 17" x 9" -12 4.53 5x139.7  
MO9517960312 17" x 9" -12 4.53 6x139.7  
MO9517963312 17" x 9" -12 4.53 6x135  
MO9517980312 17" x 9" -12 4.53 8x165.1  
MO9517987312 17" x 9" -12 4.53 8x170  
MO95189058330 18" x 9" 30 6.18 5x150  
MO9518912318 18" x 9" 18 5.71 5x114.3  
MO9518950318 18" x 9" 18 5.71 5x127  
MO9518955312 18" x 9" -12 4.53 5x139.7  
MO9518955318 18" x 9" 18 5.71 5x139.7  
MO9518960312 18" x 9" -12 4.53 6x139.7  
MO9518963312 18" x 9" -12 4.53 6x135  
MO9518963318 18" x 9" 18 5.71 6x135  
MO9518963330 18" x 9" 30 6.18 6x135  
MO9518964330 18" x 9" 30 6.18 6x114.3  
MO9518968318 18" x 9" 18 5.71 6x139.7  
MO9518980312 18" x 9" -12 4.53 8x165.1  
MO9518987312 18" x 9" -12 4.53 8x170  

Try our wheels on your car Browse our photo gallery Browse our wheels
Merchandise COMING SOON